Mortgage Calculator
142 7477 Granville, Vancouver
West58, a collection of 23 spacious townhomes and garden suites developed by Azora Group, a renowned developer known for successful projects like One Block Down Shannon 18, West58 exemplifies superior craftsmanship and design. Stacked 3 Bedroom unit nestled in the heart of Vancouver west side with sophisticated floorplan and branded appliances. Prime South Granville Location, enjoy the convenience of nearby shops and restaurants along Granville St and Marpole area. Enveloped by serene parks and a network of top-tier schools in Vancouver’s west side including Magee Secondary and Dr. R.E. McKechnie Elementary, West58 is where life’s best elements converge in one place. Lunar New Year Promotions Available. Open House: Feb 9th, Sun 2-4pm at Sales Centre: 2152 W 41st Ave.
Amenities
Features
Site Influences
MLS® # | R2956864 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 2027 |
Fin. Floor Area | 995 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ N/A / 0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $328 |
Heating | Heat Pump |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Carpet |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Glass,Mixed,Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Primary Bedroom | 10'4 x 11'9 |
Main | Bedroom | 8'5 x 8'9 |
Main | Bedroom | 8'5 x 8' |
Main | Living Room | 15'5 x 13'8 |
Above | Den | 5'10 x 6'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |