Mortgage Calculator
False Creek, Vancouver
BEAUTIFUL WATERFRONT UNIT WITH SPACIOUS MASTER-BEDROOM! This FREEHOLD, large 2-bedroom, 2-bathroom residence situated inside a concrete building offers unbeatable value for its price! This master piece features an open-concept layout with floor-to-ceiling window wall to showcase the unhinged, breathtaking water-view of False Creek for the owners and guests to enjoy while enabling natural lights to brighten the unit. Situated at Fairview, a vibrant and friendly neighbourhood with convenient transportation options to downtown and south Vancouver. Also within walking distance to Granville Island, enjoy all the nearby restaurants and supermarkets at ease! Motivated Seller, easy to show!
Taxes (2024): $3,505.43
Amenities
Features
Site Influences
MLS® # | R2953038 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1990 |
Fin. Floor Area | 1314 sqft |
Finished Levels | 3 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3505 / 2024 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $767 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage Single,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Single,Side Access |
Exterior Finish | Concrete,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Foyer | 6''9 x 4''8 |
Below | Laundry | 12''6 x 3''1 |
Below | Storage | 6''10 x 7''11 |
Main | Kitchen | 9''4 x 12''6 |
Main | Living Room | 15''0 x 15''4 |
Main | Primary Bedroom | 37''6 x 11''8 |
Main | Bedroom | 14''0 x 9''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |