Mortgage Calculator
522 6328 No. 3 Road, Richmond
CENTRAL LOCATION WITHIN THE HEART OF RICHMOND! Easy Access to everywhere! Right across from the Richmond-Brighouse Skytrain station with bus stops nearby. Welcome to the Paramount, urban living at its finest! This 1 Bed/Bachelor offers unbeatable convenience by situating across from Richmond Center, which provides a great selection of restaurants and shops, with nearby school, library, Community Center and much more! The unit itself is very practical, finished with contemporary designs and high-end appliances. 12,000SF amenities include party room, gym, sauna/steam rooms, business centre, theatre room, dance room, playground, children's play room, two outdoor gardens, BBQs and more. Book your showings today!
Taxes (2023): $1,542.54
Amenities
Features
Site Influences
MLS® # | R2914380 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 2022 |
Fin. Floor Area | 425 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1543 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $346 |
Heating | Heat Pump |
---|---|
Construction | Concrete,Concrete Frame |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , None |
Parking | None |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'1 x 9'1 |
Main | Bedroom | 5'1 x 7'8 |
Main | Kitchen | 6'8 x 12'6 |
Main | Walk-In Closet | 5'1 x 4'7 |
Main | Foyer | 4'3 x 9'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |