Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7165 Maple Street, Vancouver
MLS®: R2882760
4782
Sq.Ft.
8
Baths
7
Beds
7,767
Lot SqFt
2014
Built
This beautiful, custom built 4782 sqft house is situated on a 55.5' x 139.95' (7767 sqft) lot. Grand foyer, high quality stones flooring throughout the main floor and basement. Total 7 spacious bedrooms (5 ensuite bedrooms), 7.5 baths, a gym, a recreation room and a movie theatre. HRV, A/C and radiant heat. Basement has two bedroom rental unit with full kitchen and laundry for mortgage helper. Sunny, west facing back yard with 4 car garage & 1 addition parking. Close to Magee High School, Maple Grove Elementary, and Crofton Private School, UBC. Must see!
Taxes (2023): $20,212.70
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Golf Course Nearby
Private Yard
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2882760 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2014 |
Fin. Floor Area | 4782 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 8 |
Taxes | $ 20213 / 2023 |
Lot Area | 7767 sqft |
Lot Dimensions | 55.00 × 140.0 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 1 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 5 / 4 |
Parking Access | Rear |
Exterior Finish | Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'4 x 12'10 |
Main | Dining Room | 10'4 x 10'8 |
Main | Family Room | 14'8 x 16'6 |
Main | Kitchen | 9'8 x 16'6 |
Main | Wok Kitchen | 5'7 x 16'6 |
Main | Office | 14'4 x 9'11 |
Main | Nook | 8'3 x 17'11 |
Main | Foyer | 10'10 x 21'2 |
Above | Primary Bedroom | 14'1 x 16'6 |
Above | Bedroom | 18'1 x 12'5 |
Above | Bedroom | 13'7 x 10'8 |
Above | Bedroom | 11'5 x 12'9 |
Above | Walk-In Closet | 5'8 x 10'8 |
Bsmt | Bedroom | 13'1 x 9'11 |
Bsmt | Media Room | 19'3 x 15'4 |
Bsmt | Living Room | 19'2 x 21'2 |
Bsmt | Kitchen | 5'4 x 8'6 |
Bsmt | Bedroom | 10'6 x 11'5 |
Bsmt | Bedroom | 12' x 12'2 |
Bsmt | Laundry | 11'8 x 5'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |