Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1288 W 50th Avenue, Vancouver
MLS®: R2827628
4177
Sq.Ft.
5
Baths
6
Beds
7,200
Lot SqFt
1989
Built
PRIME South Granville gem located next to all the best schools and amenities for life and ease. Very well kept and updated 4308 sf house siting on 7200sqft lot, with South facing back yard and functional layout, 20 feet high ceiling entrance, updated gourmet kitchen good size living room, dining room, den & family room on main floor; good size 4 ensuited bedrooms on upper level; 2 bedrooms, sauna and recreation room on basement with separate entrance. Recently updated roof, water tank, Furnace, carpet and flooring. A must see property! East to show!
Taxes (2023): $14,321.50
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2827628 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1989 |
Fin. Floor Area | 4177 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 14322 / 2023 |
Lot Area | 7200 sqft |
Lot Dimensions | 60.00 × 120 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Tile - Composite |
Floor Finish | Carpet, Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 3 / 3 |
Exterior Finish | Brick,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'10 x 18'6 |
Main | Dining Room | 12' x 13'11 |
Main | Den | 11'8 x 15'8 |
Main | Kitchen | 15'9 x 12'2 |
Main | Eating Area | 5'10 x 8'3 |
Main | Family Room | 14'4 x 15'2 |
Above | Primary Bedroom | 15'11 x 15'10 |
Above | Bedroom | 11'3 x 13' |
Above | Bedroom | 12'5 x 12'1 |
Above | Bedroom | 12'9 x 15'11 |
Bsmt | Bedroom | 9'5 x 10'1 |
Bsmt | Bedroom | 9'1 x 15'3 |
Bsmt | Recreation Room | 22'6 x 15'10 |
Bsmt | Other | 9'11 x 11'4 |
Bsmt | Laundry | 8' x 6'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | Y | 5 |
Above | Y | 3 |
Bsmt | N | 3 |