Mortgage Calculator
131 7461 Granville Street, Vancouver
Enter West58, a dynamic collection of 23 spacious townhomes and garden suites perfectly crafted to embody the essence of living well in a setting that truly stands out. 3 BEBROOM + DEN + FLEX unit, 9' ceiling on Main level features a well-designed kitchen with Bosch cooktop, Bosch wall oven, Bosch diswasher and polished quartz countertops, wideplank hardwood flrg throughout main floor, and transitional sheer & privacy window coverings. Enveloped by serene parks, green spaces and a network of top-tier schools in Vancouver’s west side, West58 is where life’s best elements converge in one place. Prime South Granville Location in Vancouver West Side. Different floor plans are available. West58 Presentation Center: 2152 W 41st Ave, Vancouver, showing by appointment.
Amenities
Features
Site Influences
MLS® # | R2946447 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey w/Bsmt. |
Year Built | 2027 |
Fin. Floor Area | 1300 sqft |
Finished Levels | 4 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ N/A / 0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $325 |
Heating | Heat Pump |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Carpet |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Glass,Mixed,Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Primary Bedroom | 11'4 x 10'4 |
Main | Bedroom | 11' x 7'11 |
Main | Bedroom | 8' x 8' |
Below | Living Room | 25'2 x 11'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | N | 2 |
Main | N | 3 |
Above | Y | 3 |