Mortgage Calculator
805 6320 No. 3 Road, Richmond
CENTRAL LOCATION WITHIN THE HEART OF RICHMOND! Easy Access to everywhere! Right across from the Richmond-Brighouse Skytrain station with bus stops nearby. Welcome to the Paramount, urban living at its finest! This 2 Bedroom unit offers unbeatable convenience by situating across from Richmond Center, which provides a great selection of restaurants and shops, with nearby school, library, Community Center and much more! The unit itself is very practical, finished with contemporary designs and high-end appliances. 12,000SF amenities include party room, gym, sauna/steam rooms, business centre, theatre room, dance room, playground, children's play room, two outdoor gardens, BBQs and more. Book your showings today!
Taxes (2024): $2,216.67
Amenities
Features
Site Influences
MLS® # | R2936583 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 5 Plus Level |
Year Built | 2022 |
Fin. Floor Area | 637 sqft |
Finished Levels | 0 |
Bedrooms | 2 |
Bathrooms | 1 |
Taxes | $ 2217 / 2024 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $431 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 8' |
Main | Dining Room | 7'7 x 8'8 |
Main | Kitchen | 10'3 x 11'5 |
Main | Primary Bedroom | 8' x 9'5 |
Main | Bedroom | 7'11 x 7'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |