Mortgage Calculator
4888 Trafalgar Street, Vancouver
A modern architectural art in the Vancouver prestige westside. Amazing 17' ceiling in foyer, Living room & Great room offers a special feeling of openness & refresh. Showcase of highest level of architecturally & interior design, comprised with high quality material & workmanship. It further amplified with floor to ceiling window & a dramatic 17 feet high feature wall. One big bedroom suite on the main floor, 3 bedrooms on the 2nd floor and top floor is the master suite with stunning view of the city, mountains & water from the private but inviting master bedroom deck. Spa quality bathroom with shower. Gourmet kitchen, top of the line appliances constitutes this West Coast Living at Its Best. PW school catchment.
Taxes (2023): $20,048.30
Features
MLS® # | R2824543 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey w/Bsmt |
Year Built | 1990 |
Fin. Floor Area | 4512 sqft |
Finished Levels | 4 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 20048 / 2023 |
Lot Area | 7420 sqft |
Lot Dimensions | 53.00 × 140 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 3 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 3 / 3 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'4 x 16'9 |
Main | Office | 15'10 x 11' |
Main | Kitchen | 9'9 x 10'9 |
Main | Eating Area | 13'7 x 12'4 |
Main | Dining Room | 21'3 x 12'3 |
Main | Bedroom | 11'2 x 11'9 |
Above | Bedroom | 10'1 x 14'2 |
Above | Bedroom | 14'3 x 12'2 |
Above | Bedroom | 11'1 x 11'9 |
Abv Main 2 | Primary Bedroom | 17'3 x 12'5 |
Bsmt | Recreation Room | 12'10 x 21'3 |
Bsmt | Media Room | 20'4 x 11'6 |
Bsmt | Flex Room | 10'2 x 12'5 |
Bsmt | Laundry | 9'1 x 14'3 |
Bsmt | Bedroom | 10'6 x 15'5 |
Bsmt | Storage | 5'8 x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | N | 3 |
Above | Y | 3 |
Abv Main 2 | Y | 4 |
Bsmt | Y | 3 |
Bsmt | N | 2 |