Mortgage Calculator
3550 W 47th Avenue, Vancouver
Welcome to your private garden oasis with over 13,000 sf of serene, landscaped grounds. The private south facing backyard is flooded w/sunlight & features large decks that flow from the living room & kitchen, perfect for entertaining. Extensively renovated, this immaculate home features the master bedroom on the main floor, 3 additional bedrooms on the top floor & 1 bed mortgage helper. The luxurious kitchen is an entertainer''s dream; Subzero integrated fridge, Miele steam oven, warming oven, dual dishwashers & range hood, Italian cabinets & built-in audio system. A master bathroom straight out of a magazine spread w/ Villeroy & Boch fixtures, heated floors & a deep freestanding tub overlooking the backyard. Recently updated 2nd floor flooring and furnace.Open House Apr 12th, Sat 2-4pm.
Taxes (2023): $13,562.00
Features
Site Influences
MLS® # | R2902251 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1945 |
Fin. Floor Area | 4151 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 13562 / 2023 |
Lot Area | 13303 sqft |
Lot Dimensions | 106 × 106 x |
Outdoor Area | Patio,Deck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Wood |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 3 , Insert,Gas |
Parking | Carport Multiple |
Parking Total/Covered | 4 / 1 |
Parking Access | Carport Multiple |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17''1 x 12''7 |
Main | Dining Room | 15''1 x 9''5 |
Main | Kitchen | 11''5 x 24''5 |
Main | Family Room | 21''1 x 16''1 |
Main | Primary Bedroom | 10''5 x 17''3 |
Main | Walk-In Closet | 7''1 x 16''4 |
Above | Bedroom | 11''9 x 13''9 |
Above | Bedroom | 11''1 x 12''3 |
Above | Bedroom | 19''2 x 10'' |
Above | Office | 14''1 x 11''1 |
Above | Storage | 6''3 x 13''2 |
Below | Storage | 9''2 x 11''6 |
Below | Laundry | 18''1 x 6'' |
Below | Bedroom | 13''6 x 17''1 |
Below | Bedroom | 13''6 x 17''1 |
Below | Living Room | 17''2 x 11''9 |
Below | Kitchen | 11''8 x 8''7 |
Below | Storage | 7'' x 5''11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | N | 5 |
Above | Y | 3 |
Below | Y | 3 |